Usage Statistics for ffw-walldorf-werra.de

Summary Period: January 2006
Generated 01-Feb-2006 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 32940
Total Files 27138
Total Pages 12958
Total Visits 3440
Total KBytes 342406
Total Unique Sites 1120
Total Unique URLs 1091
Total Unique Referrers 182
Total Unique User Agents 151
. Avg Max
Hits per Hour 44 1736
Hits per Day 1062 3594
Files per Day 875 3069
Pages per Day 418 1069
Visits per Day 110 161
KBytes per Day 11045 44712
Hits by Response Code
Code 200 - OK 27138
Code 206 - Partial Content 965
Code 301 - Moved Permanently 11
Code 302 - Found 3
Code 304 - Not Modified 2937
Code 401 - Unauthorized 20
Code 403 - Forbidden 3
Code 404 - Not Found 1863

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 3594 10.91% 3069 11.31% 1069 8.25% 156 4.53% 145 12.95% 37832 11.05%
2 2329 7.07% 2046 7.54% 707 5.46% 123 3.58% 132 11.79% 23501 6.86%
3 2139 6.49% 1798 6.63% 651 5.02% 127 3.69% 104 9.29% 20069 5.86%
4 1424 4.32% 1192 4.39% 415 3.20% 97 2.82% 99 8.84% 17066 4.98%
5 1730 5.25% 1436 5.29% 549 4.24% 95 2.76% 94 8.39% 19791 5.78%
6 1627 4.94% 1481 5.46% 430 3.32% 107 3.11% 100 8.93% 17635 5.15%
7 1068 3.24% 929 3.42% 391 3.02% 113 3.28% 100 8.93% 9786 2.86%
8 1193 3.62% 935 3.45% 405 3.13% 123 3.58% 114 10.18% 11230 3.28%
9 2158 6.55% 1899 7.00% 889 6.86% 125 3.63% 110 9.82% 27806 8.12%
10 793 2.41% 640 2.36% 260 2.01% 70 2.03% 58 5.18% 9064 2.65%
11 753 2.29% 621 2.29% 307 2.37% 101 2.94% 67 5.98% 7466 2.18%
12 851 2.58% 645 2.38% 323 2.49% 123 3.58% 115 10.27% 8332 2.43%
13 892 2.71% 664 2.45% 305 2.35% 88 2.56% 71 6.34% 6810 1.99%
14 374 1.14% 278 1.02% 219 1.69% 80 2.33% 60 5.36% 2426 0.71%
15 589 1.79% 452 1.67% 329 2.54% 91 2.65% 92 8.21% 4001 1.17%
16 352 1.07% 287 1.06% 223 1.72% 80 2.33% 55 4.91% 2357 0.69%
17 526 1.60% 469 1.73% 327 2.52% 116 3.37% 99 8.84% 4255 1.24%
18 3055 9.27% 2296 8.46% 1052 8.12% 63 1.83% 53 4.73% 44712 13.06%
19 837 2.54% 564 2.08% 382 2.95% 143 4.16% 115 10.27% 6036 1.76%
20 257 0.78% 210 0.77% 235 1.81% 124 3.60% 82 7.32% 845 0.25%
21 913 2.77% 711 2.62% 406 3.13% 114 3.31% 108 9.64% 13119 3.83%
22 1063 3.23% 782 2.88% 489 3.77% 124 3.60% 80 7.14% 8840 2.58%
23 488 1.48% 439 1.62% 273 2.11% 103 2.99% 64 5.71% 3939 1.15%
24 703 2.13% 586 2.16% 423 3.26% 161 4.68% 85 7.59% 6137 1.79%
25 684 2.08% 545 2.01% 348 2.69% 126 3.66% 67 5.98% 7001 2.04%
26 556 1.69% 476 1.75% 338 2.61% 121 3.52% 72 6.43% 4767 1.39%
27 322 0.98% 274 1.01% 180 1.39% 76 2.21% 62 5.54% 3363 0.98%
28 589 1.79% 537 1.98% 299 2.31% 148 4.30% 110 9.82% 8007 2.34%
29 360 1.09% 296 1.09% 204 1.57% 102 2.97% 74 6.61% 2395 0.70%
30 349 1.06% 292 1.08% 263 2.03% 115 3.34% 73 6.52% 1809 0.53%
31 372 1.13% 289 1.06% 267 2.06% 109 3.17% 65 5.80% 2008 0.59%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 880 2.67% 23 731 2.69% 14 448 3.46% 258 8010 2.34%
1 16 524 1.59% 13 412 1.52% 9 284 2.19% 141 4381 1.28%
2 14 445 1.35% 11 356 1.31% 7 223 1.72% 175 5433 1.59%
3 12 400 1.21% 10 323 1.19% 8 267 2.06% 112 3476 1.02%
4 6 190 0.58% 3 96 0.35% 4 148 1.14% 13 412 0.12%
5 10 311 0.94% 7 224 0.83% 4 153 1.18% 90 2784 0.81%
6 13 404 1.23% 7 235 0.87% 7 236 1.82% 88 2743 0.80%
7 21 672 2.04% 17 534 1.97% 11 344 2.65% 219 6802 1.99%
8 16 505 1.53% 12 383 1.41% 8 264 2.04% 97 2995 0.87%
9 34 1074 3.26% 23 738 2.72% 14 456 3.52% 245 7584 2.21%
10 54 1702 5.17% 44 1367 5.04% 20 643 4.96% 642 19905 5.81%
11 56 1755 5.33% 51 1601 5.90% 22 701 5.41% 806 24995 7.30%
12 82 2547 7.73% 74 2296 8.46% 32 995 7.68% 927 28724 8.39%
13 79 2467 7.49% 67 2097 7.73% 30 939 7.25% 917 28434 8.30%
14 83 2577 7.82% 73 2268 8.36% 25 802 6.19% 730 22618 6.61%
15 46 1441 4.37% 35 1087 4.01% 18 574 4.43% 342 10599 3.10%
16 41 1287 3.91% 33 1024 3.77% 14 460 3.55% 400 12401 3.62%
17 79 2477 7.52% 70 2171 8.00% 27 840 6.48% 929 28801 8.41%
18 52 1632 4.95% 44 1371 5.05% 18 558 4.31% 612 18967 5.54%
19 64 1992 6.05% 54 1700 6.26% 22 694 5.36% 748 23182 6.77%
20 72 2232 6.78% 60 1886 6.95% 27 854 6.59% 836 25923 7.57%
21 48 1491 4.53% 40 1266 4.67% 18 564 4.35% 426 13218 3.86%
22 45 1395 4.23% 38 1178 4.34% 17 556 4.29% 358 11091 3.24%
23 81 2540 7.71% 57 1794 6.61% 30 955 7.37% 933 28926 8.45%

Top 30 of 1091 Total URLs
# Hits KBytes URL
1 2049 6.22% 4741 1.38% /
2 1869 5.67% 5558 1.62% /seiten/dia_abfolge.php
3 960 2.91% 0 0.00% http://www.ffw-walldorf-werra.de/usage/
4 938 2.85% 0 0.00% http://www.ffw-walldorf-werra.de/
5 691 2.10% 545 0.16% /css/FrontPage.css
6 578 1.75% 353 0.10% /css/navigation.css
7 533 1.62% 822 0.24% /home.html
8 455 1.38% 2333 0.68% /main.html
9 454 1.38% 891 0.26% /nav.html
10 451 1.37% 364 0.11% /nav_ende.html
11 449 1.36% 356 0.10% /oben.html
12 447 1.36% 678 0.20% /news.html
13 447 1.36% 299 0.09% /oben_ende.html
14 446 1.35% 285 0.08% /rechts.html
15 395 1.20% 1342 0.39% /flashn.swf
16 291 0.88% 779 0.23% /navigation/nav_technik.html
17 286 0.87% 2769 0.81% /cgi-bin/sysinfo/sysinfo.cgi
18 283 0.86% 924 0.27% /seiten/tk/tk_fahrzeuge.html
19 220 0.67% 1850 0.54% /seiten/dia_uebersicht.php
20 165 0.50% 324 0.09% /wiki/pmwiki.php
21 137 0.42% 431 0.13% /navigation/nav_fw.html
22 94 0.29% 455 0.13% /usage/
23 93 0.28% 104 0.03% /css/gaestebuch.css
24 87 0.26% 1283 0.37% /seiten/fw/fw_einsaetze.html
25 83 0.25% 247 0.07% /seiten/tk/tk_funkmelder.html
26 76 0.23% 279 0.08% /seiten/tk/tk_geraete.html
27 76 0.23% 243 0.07% /seiten/tk/tk_lf16.html
28 71 0.22% 174 0.05% /seiten/tk/tk_anhaenger.html
29 71 0.22% 188 0.05% /seiten/tk/tk_schutzkleidung.html
30 71 0.22% 238 0.07% /seiten/tk/tk_tlf16_25.html

Top 10 of 1091 Total URLs By KBytes
# Hits KBytes URL
1 1869 5.67% 5558 1.62% /seiten/dia_abfolge.php
2 2049 6.22% 4741 1.38% /
3 286 0.87% 2769 0.81% /cgi-bin/sysinfo/sysinfo.cgi
4 455 1.38% 2333 0.68% /main.html
5 220 0.67% 1850 0.54% /seiten/dia_uebersicht.php
6 66 0.20% 1592 0.46% /seiten/fw/einsatzberichte/fw_einsaetze_berichte_2005.html
7 395 1.20% 1342 0.39% /flashn.swf
8 87 0.26% 1283 0.37% /seiten/fw/fw_einsaetze.html
9 10 0.03% 1156 0.34% /usage/usage_200505.html
10 10 0.03% 1111 0.32% /usage/usage_200506.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 2049 6.22% 1534 45.36% /
2 938 2.85% 437 12.92% http://www.ffw-walldorf-werra.de/
3 286 0.87% 286 8.46% /cgi-bin/sysinfo/sysinfo.cgi
4 165 0.50% 163 4.82% /wiki/pmwiki.php
5 960 2.91% 107 3.16% http://www.ffw-walldorf-werra.de/usage/
6 1869 5.67% 77 2.28% /seiten/dia_abfolge.php
7 533 1.62% 56 1.66% /home.html
8 451 1.37% 29 0.86% /nav_ende.html
9 455 1.38% 27 0.80% /main.html
10 454 1.38% 27 0.80% /nav.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 2049 6.22% 1099 32.41% /
2 960 2.91% 468 13.80% http://www.ffw-walldorf-werra.de/usage/
3 286 0.87% 283 8.35% /cgi-bin/sysinfo/sysinfo.cgi
4 165 0.50% 164 4.84% /wiki/pmwiki.php
5 1869 5.67% 129 3.80% /seiten/dia_abfolge.php
6 533 1.62% 94 2.77% /home.html
7 283 0.86% 79 2.33% /seiten/tk/tk_fahrzeuge.html
8 938 2.85% 76 2.24% http://www.ffw-walldorf-werra.de/
9 446 1.35% 72 2.12% /rechts.html
10 220 0.67% 34 1.00% /seiten/dia_uebersicht.php

Top 30 of 1120 Total Sites
# Hits Files KBytes Visits Hostname
1 1768 5.37% 1167 4.30% 23278 6.80% 1 0.03% p213.54.184.35.tisdip.tiscali.de
2 655 1.99% 396 1.46% 5481 1.60% 16 0.47% ip-199.brose.de
3 456 1.38% 420 1.55% 7852 2.29% 1 0.03% p54a8b142.dip0.t-ipconnect.de
4 417 1.27% 388 1.43% 7302 2.13% 1 0.03% p54b87bca.dip.t-dialin.net
5 327 0.99% 307 1.13% 7657 2.24% 1 0.03% p508e7a25.dip.t-dialin.net
6 241 0.73% 238 0.88% 4422 1.29% 1 0.03% whnat2.uni-erfurt.de
7 204 0.62% 44 0.16% 259 0.08% 1 0.03% pd9f62a39.dip.t-dialin.net
8 200 0.61% 30 0.11% 227 0.07% 1 0.03% 195.145.22.36
9 200 0.61% 197 0.73% 4387 1.28% 1 0.03% p54aaf8f5.dip.t-dialin.net
10 199 0.60% 199 0.73% 6 0.00% 102 2.97% 81-223-238-202.static.sdsl-line.inode.at
11 197 0.60% 197 0.73% 5 0.00% 57 1.66% bbcache-116.singnet.com.sg
12 196 0.60% 196 0.72% 0 0.00% 56 1.63% bbcache-113.singnet.com.sg
13 195 0.59% 138 0.51% 2011 0.59% 1 0.03% p54b8fae4.dip.t-dialin.net
14 194 0.59% 194 0.71% 0 0.00% 59 1.72% bbcache-114.singnet.com.sg
15 180 0.55% 180 0.66% 0 0.00% 54 1.57% bbcache-117.singnet.com.sg
16 179 0.54% 179 0.66% 0 0.00% 54 1.57% bbcache-108.singnet.com.sg
17 179 0.54% 152 0.56% 2585 0.75% 2 0.06% p54b67e55.dip.t-dialin.net
18 178 0.54% 178 0.66% 0 0.00% 52 1.51% bbcache-115.singnet.com.sg
19 175 0.53% 175 0.64% 0 0.00% 53 1.54% bbcache-112.singnet.com.sg
20 170 0.52% 170 0.63% 0 0.00% 52 1.51% bbcache-110.singnet.com.sg
21 169 0.51% 169 0.62% 0 0.00% 52 1.51% bbcache-109.singnet.com.sg
22 168 0.51% 168 0.62% 0 0.00% 53 1.54% bbcache-111.singnet.com.sg
23 167 0.51% 109 0.40% 1713 0.50% 1 0.03% erf9-d9bbef92.pool.mediaways.net
24 154 0.47% 145 0.53% 3034 0.89% 1 0.03% erf2-t1-1.mcbone.net
25 154 0.47% 154 0.57% 4037 1.18% 1 0.03% mf826.m.pppool.de
26 154 0.47% 108 0.40% 1675 0.49% 1 0.03% p54b87771.dip.t-dialin.net
27 149 0.45% 148 0.55% 3471 1.01% 2 0.06% relay13.arbeitsagentur.de
28 146 0.44% 143 0.53% 2677 0.78% 2 0.06% relay12.arbeitsagentur.de
29 142 0.43% 140 0.52% 2917 0.85% 2 0.06% relay11.arbeitsagentur.de
30 141 0.43% 128 0.47% 2587 0.76% 1 0.03% p54b83452.dip0.t-ipconnect.de

Top 10 of 1120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1768 5.37% 1167 4.30% 23278 6.80% 1 0.03% p213.54.184.35.tisdip.tiscali.de
2 456 1.38% 420 1.55% 7852 2.29% 1 0.03% p54a8b142.dip0.t-ipconnect.de
3 327 0.99% 307 1.13% 7657 2.24% 1 0.03% p508e7a25.dip.t-dialin.net
4 417 1.27% 388 1.43% 7302 2.13% 1 0.03% p54b87bca.dip.t-dialin.net
5 655 1.99% 396 1.46% 5481 1.60% 16 0.47% ip-199.brose.de
6 241 0.73% 238 0.88% 4422 1.29% 1 0.03% whnat2.uni-erfurt.de
7 200 0.61% 197 0.73% 4387 1.28% 1 0.03% p54aaf8f5.dip.t-dialin.net
8 154 0.47% 154 0.57% 4037 1.18% 1 0.03% mf826.m.pppool.de
9 149 0.45% 148 0.55% 3471 1.01% 2 0.06% relay13.arbeitsagentur.de
10 154 0.47% 145 0.53% 3034 0.89% 1 0.03% erf2-t1-1.mcbone.net

Top 30 of 182 Total Referrers
# Hits Referrer
1 5555 16.86% - (Direct Request)
2 482 1.46% www.reducingcholestrol.com
3 480 1.46% www.muscle-building.biz
4 408 1.24% www.addiction-remedies.com
5 346 1.05% www.prostatecancer-facts.net
6 270 0.82% www.preventageing.com
7 247 0.75% http://www.feuerwehrlinks-deutschland.de/neu.php
8 107 0.32% http://bestialitymovies.silicon-prairie.org
9 104 0.32% http://giving.clicksolidario.org
10 103 0.31% http://gayporn.mid-atlantic-aroc.org
11 96 0.29% http://www.dickensfoundation.org
12 95 0.29% http://www.stopspending.org
13 92 0.28% http://www.hurstville.org
14 52 0.16% http://mypers.free-websites.com
15 46 0.14% http://tillyk.bpa.nu/taboo-incest/
16 44 0.13% http://taboo7.com.sapo.pt
17 43 0.13% http://dremak.lookin.at/rape-pics/
18 42 0.13% http://qiklana.optus.nu/incest/
19 42 0.13% http://www.freazer.com/perso/kerry/
20 34 0.10% http://www.majorclick.com/home/members/Fashion/kerry/zoo/
21 31 0.09% http://www.majorclick.com/home/members/Fashion/kerry/incest/
22 30 0.09% http://www.freazer.com/perso/samel/
23 29 0.09% http://www.majorclick.com/home/members/Fashion/kerry/rape/
24 29 0.09% http://www.online-casino-reviews.ws
25 25 0.08% http://www.freazer.com/perso/firku/
26 20 0.06% http://freehost.crimeanet.com/pasty/wars/
27 20 0.06% http://people.freenet.de/Porzel2006/temp/page1088cfe6c9b.html
28 20 0.06% http://www.feuerwehrlinks-deutschland.de/liste.php
29 19 0.06% http://freehost.crimeanet.com/mass/krot/
30 19 0.06% http://www.yacy.net/yacy/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% walldorf

Top 15 of 151 Total User Agents
# Hits User Agent
1 4306 13.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3606 10.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2982 9.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
4 2568 7.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1737 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1489 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1429 4.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1111 3.37% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
9 1110 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8) Gecko/20
10 893 2.71% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
11 745 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 544 1.65% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 533 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 499 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 1&1 I
15 311 0.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for January 2006

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 11400 34.61% 10011 36.89% 131538 38.42% Network
2 11192 33.98% 9270 34.16% 134421 39.26% Germany
3 5028 15.26% 3849 14.18% 50213 14.66% US Commercial
4 2435 7.39% 2110 7.78% 20600 6.02% Unresolved/Unknown
5 1896 5.76% 1896 6.99% 17 0.01% Singapore
6 323 0.98% 323 1.19% 1622 0.47% Austria
7 88 0.27% 88 0.32% 878 0.26% Switzerland
8 88 0.27% 88 0.32% 3 0.00% Mexico
9 86 0.26% 82 0.30% 12 0.00% Ireland
10 80 0.24% 77 0.28% 1197 0.35% Australia
11 50 0.15% 43 0.16% 310 0.09% Turkey
12 42 0.13% 42 0.15% 368 0.11% Netherlands
13 39 0.12% 36 0.13% 284 0.08% Brazil
14 39 0.12% 37 0.14% 124 0.04% United States
15 37 0.11% 37 0.14% 331 0.10% Croatia (Hrvatska)
16 30 0.09% 30 0.11% 6 0.00% Colombia
17 17 0.05% 17 0.06% 19 0.01% Poland
18 14 0.04% 14 0.05% 5 0.00% United Kingdom
19 12 0.04% 12 0.04% 0 0.00% Italy
20 9 0.03% 9 0.03% 5 0.00% Taiwan
21 4 0.01% 2 0.01% 7 0.00% Czech Republic
22 4 0.01% 4 0.01% 19 0.01% Hungary
23 4 0.01% 4 0.01% 10 0.00% Korea (South)
24 4 0.01% 4 0.01% 10 0.00% Venezuela
25 2 0.01% 2 0.01% 0 0.00% Old style Arpanet (arpa)
26 2 0.01% 2 0.01% 10 0.00% Finland
27 2 0.01% 1 0.00% 369 0.11% Greece
28 2 0.01% 2 0.01% 0 0.00% India
29 2 0.01% 2 0.01% 0 0.00% New Zealand (Aotearoa)
30 1 0.00% 1 0.00% 5 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01